| Variable | Purpose | Status |
|---|---|---|
| MICROSOFT_CLIENT_ID | MS365 SSO + email sending | ✅ Set |
| MICROSOFT_TENANT_ID | MS365 SSO + email sending | ✅ Set |
| MICROSOFT_CLIENT_SECRET | MS365 SSO + email sending | ✅ Set |
| UPSTASH_REDIS_REST_URL | Distributed rate limiting | ⬜ Add from upstash.com |
| UPSTASH_REDIS_REST_TOKEN | Distributed rate limiting | ⬜ Add from upstash.com |
| CRON_SECRET | Email-to-ticket ingest security | ⬜ Generate random string |
| Migration | How to run | Status |
|---|---|---|
| Add job_id to tickets table | Run POST /api/tickets?action=migrate-job-link in browser console (admin session) | ✅ Done |
| Permission | Type | Status |
|---|---|---|
| Mail.Send | Application | ✅ Granted |
| Mail.Read | Application | ✅ Granted |
| User.Read | Delegated | ✅ Granted |
| Sites.ReadWrite.All | Application | ✅ Granted |
infotech@copelandgroup.co.uk
Microsoft Graph API — uses existing MS365 credentials, no extra cost
Ticket created, ticket reply, ticket resolved/closed, job completed